Live Price Tracker
Auto-refreshes every 30 seconds · Powered by CoinGecko
$2495.45B
Market Cap
$128.62B
24h Volume
56.6%
BTC Dominance
18,025
Active Coins
Advertisement
Top Cryptocurrencies by Market Cap
Last updated: 1:23:52 AM| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoinbtc | $70,701.00 | +3.86% |
| 2 | ![]() Ethereumeth | $2,143.81 | +4.02% |
| 3 | ![]() Tetherusdt | $0.9998 | -0.00% |
| 4 | ![]() XRPxrp | $1.42 | +2.57% |
| 5 | BNBbnb | $635.93 | +1.34% |
| 6 | ![]() USDCusdc | $0.9999 | +0.00% |
| 7 | ![]() Solanasol | $90.81 | +5.08% |
| 8 | ![]() TRONtrx | $0.3088 | -0.89% |
| 9 | ![]() Figure Helocfigr_heloc | $1.03 | +1.04% |
| 10 | ![]() Dogecoindoge | $0.0933 | +3.02% |
| 11 | ![]() WhiteBIT Coinwbt | $54.65 | +2.42% |
| 12 | ![]() USDSusds | $1.00 | +0.01% |
| 13 | ![]() Cardanoada | $0.2595 | +2.85% |
| 14 | ![]() Bitcoin Cashbch | $473.80 | +0.93% |
| 15 | ![]() Hyperliquidhype | $37.48 | -1.12% |
| 16 | ![]() LEO Tokenleo | $9.40 | +1.20% |
| 17 | ![]() Moneroxmr | $353.09 | -1.49% |
| 18 | ![]() Chainlinklink | $9.06 | +3.90% |
| 19 | ![]() Ethena USDeusde | $0.9994 | -0.01% |
| 20 | ![]() Cantoncc | $0.1465 | +1.74% |
| 21 | ![]() Stellarxlm | $0.1650 | +5.03% |
| 22 | ![]() USD1usd1 | $0.9994 | +0.05% |
| 23 | ![]() Daidai | $0.9998 | -0.02% |
| 24 | ![]() Litecoinltc | $55.34 | +2.91% |
| 25 | ![]() Rainrain | $0.008663 | +1.87% |
| 26 | ![]() Avalancheavax | $9.51 | +4.61% |
| 27 | ![]() PayPal USDpyusd | $1.0000 | -0.01% |
| 28 | ![]() Hederahbar | $0.0922 | +2.98% |
| 29 | ![]() Zcashzec | $230.25 | +5.31% |
| 30 | ![]() Suisui | $0.9434 | +3.79% |
| 31 | ![]() Shiba Inushib | $0.000006 | +3.76% |
| 32 | ![]() Toncointon | $1.32 | +5.37% |
| 33 | ![]() Cronoscro | $0.0758 | +2.27% |
| 34 | ![]() MemeCorem | $1.73 | +2.35% |
| 35 | ![]() Bittensortao | $297.42 | +12.32% |
| 36 | ![]() World Liberty Financialwlfi | $0.1027 | +4.30% |
| 37 | ![]() Tether Goldxaut | $4,349.40 | -1.75% |
| 38 | ![]() Circle USYCusyc | $1.12 | +0.01% |
| 39 | ![]() Polkadotdot | $1.42 | -0.27% |
| 40 | ![]() Mantlemnt | $0.7033 | -1.41% |
| 41 | ![]() Uniswapuni | $3.56 | +2.11% |
| 42 | ![]() PAX Goldpaxg | $4,357.97 | -1.49% |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% |
| 44 | ![]() Pi Networkpi | $0.1890 | -2.19% |
| 45 | ![]() OKBokb | $85.18 | +0.62% |
| 46 | ![]() Global Dollarusdg | $0.9998 | -0.01% |
| 47 | ![]() Falcon USDusdf | $0.9979 | -0.01% |
| 48 | ![]() NEAR Protocolnear | $1.31 | +2.24% |
| 49 | ![]() Skysky | $0.0728 | +3.16% |
| 50 | ![]() Aaveaave | $109.46 | +2.33% |
Page 1
Advertisement
















































